User Tools

Site Tools


196410ccrdr004

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
196410ccrdr004 [05/11/2020 19:07 UTC]
Tanner Scott removed
— (current)
Line 1: Line 1:
-======1964 10c CRDR-004====== 
-=====Description===== 
-Proof. Very close Class I or V doubling shows as split upper serifs of UNITED STATES OF AMERICA and split lower serifs of ONE DIME. \\ 
  
-**Die Markers:** \\ 
-**Obverse:** Blunt tail 9. Die gouge touches the bottom of the right arm of the Y in LIBERTY. \\ 
-**Reverse:** Many die scratches on the rim above the CA in AMERICA and above the dot. Die gouge on the D in UNITED. Die gouge above the left side of the first T in STATES. \\ 
- 
-Submitted by: Tanner Scott 
- 
-=====Images===== 
-{{:6410ccrdr4_1_.jpeg?400|}} 
-{{:6410ccrdr4_2_.jpeg?400|}} 
-{{:6410ccrdr4_3_.jpeg?400|}} 
-{{:6410ccrdr4_4_.jpeg?400|}} 
-{{:6410ccrdr4_5_.jpeg?400|}} 
-{{:6410ccrdr4_6_.jpeg?400|}} 
-{{:6410ccrdr4_7_.jpeg?400|}} 
-{{:6410ccrdr4_8_.jpeg?400|}} 
-{{:6410ccrdr4_9_.jpeg?400|}} 
-{{:6410ccrdr4_10_.jpeg?400|}} 
-{{:6410ccrdr4_11_.jpeg?400|}} 
-{{:6410ccrdr4_12_.jpeg?400|}} 
-{{:6410ccrdr4_13_.jpeg?400|}} 
-{{:6410ccrdr4_14_.jpeg?400|}} 
-{{:6410ccrdr4_15_.jpeg?400|}} 
-{{:6410ccrdr4_16_.jpeg?400|}} 
-{{:6410ccrdr4_17_.jpeg?400|}} 
-{{:6410ccrdr4_18_.jpeg?400|}} 
-{{:6410ccrdr4_19_.jpeg?400|}} 
-{{:6410ccrdr4_20_.jpeg?400|}} 
-{{:6410ccrdr4_21_.jpeg?400|}} 
196410ccrdr004.1589224020.txt.gz · Last modified: 05/11/2020 19:07 UTC by Tanner Scott